<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//larrs.cl/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/opinion-en-ciper-las-inundaciones-que-vendran-cinco-propuestas-de-emergencia-para-la-planificacion-territorial/</loc>
		<lastmod>2026-04-05T15:16:28+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/publicaciones/mapping-coastal-wetlands-using-satellite-imagery-and-machine-learning-in-a-highly-urbanized-landscape/</loc>
		<lastmod>2026-04-05T20:34:07+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/publicaciones/a-century-of-anthropogenic-river-alterations-in-a-highly-diverse-river-coastal-basin-effects-on-fish-assemblages/</loc>
		<lastmod>2026-04-05T20:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/publicaciones/assessment-of-the-flood-mitigation-ecosystem-service-in-a-coastal-wetland-and-potential-impact-of-future-urban-development-in-chile/</loc>
		<lastmod>2026-04-05T20:35:43+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/publicaciones/effects-on-fluvial-geomorphology-and-vegetation-cover-following-hydroelectric-power-plant-operation-a-case-study-in-the-maule-river-chile/</loc>
		<lastmod>2026-04-05T20:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/publicaciones/preparedness-against-floods-in-nearly-pristine-socio-hydrological-systems/</loc>
		<lastmod>2026-04-05T20:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/servicios/estudio-de-identificacion-de-riesgos-en-la-comuna-de-curacautin/</loc>
		<lastmod>2026-04-23T14:07:46+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/servicios/proyectos-en-colaboracion/diagnostico-energetico-prospectivo-y-plan-de-accion-para-la-region-del-biobio/</loc>
		<lastmod>2026-04-23T14:16:11+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/servicios/plan-energetico-regional-per-propuestas-de-construccion-de-una-planificacion-energetico-regional-para-la-region-del-biobio/</loc>
		<lastmod>2026-04-23T14:17:29+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/servicios/proyectos-en-colaboracion/establecer-metodologia-para-la-aplicacion-de-un-psa/</loc>
		<lastmod>2026-04-23T14:18:17+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/servicios/plan-estrategico-de-energia-para-la-region-de-los-lagos/</loc>
		<lastmod>2026-04-23T14:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/memoria-social-versus-la-memoria-fluvial-olvido-como-raiz-del-riesgo-de-desastre/</loc>
		<lastmod>2026-04-29T19:10:18+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/MEMORIA-SOCIAL-FLUVIAL-RIESGO-850x500-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/MEMORIA-SOCIAL-FLUVIAL-RIESGO-850x500-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/columna-de-opinion/opinion-en-ciper-las-inundaciones-que-vendran-cinco-propuestas-de-emergencia-para-la-planificacion-territorial-2/</loc>
		<lastmod>2026-04-29T19:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/IMG_3715-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/IMG_3715-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/columna-de-opinion/columna-de-opinion-el-retorno-de-las-inundaciones/</loc>
		<lastmod>2026-04-29T19:10:42+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/IMG_4094-1-scaled-e1691803338855.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/IMG_4094-1-scaled-e1691803338855.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/columna-de-opinion/opinion-inundaciones-de-la-basura-2/</loc>
		<lastmod>2026-04-29T19:10:49+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/Patricia-Gonzalez-y-Octavio-Rojas-850x500-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/Patricia-Gonzalez-y-Octavio-Rojas-850x500-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/especialistas-udec-impulsan-observatorio-para-potenciar-la-experticia-sobre-riesgos-ambientales-2/</loc>
		<lastmod>2026-04-29T19:11:01+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/OBSERVATORIO-RIESGOS-AMBIENTALES-UDEC-850x500-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2016/05/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/entregan-resultados-de-estudio-sobre-riesgo-de-tsunami-en-la-region-de-la-araucania/</loc>
		<lastmod>2026-04-29T19:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/estudio-tsunami.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/estudio-tsunami.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/proyecto-fondecyt-analizara-la-vinculacion-de-inundaciones-cambio-climatico-e-infraestructura-verde-en-el-centro-de-chile/</loc>
		<lastmod>2026-04-29T19:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2021/10/0IMG_8542.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/en-diciembre-se-desarrollara-v-congreso-sociedad-de-analisis-de-riesgo-latinoamericana-sra-la/</loc>
		<lastmod>2026-04-29T19:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2021/09/01630025961853.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/estudio-de-riesgo-de-tsunami-recogera-informacion-de-las-zonas-inundables-de-las-comunas-costeras-de-la-araucania/</loc>
		<lastmod>2026-04-29T19:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/img_3397_thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/img_3397_thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/a-11-anos-del-27-f-11-anos-de-aprendizaje-para-seguir-creciendo/</loc>
		<lastmod>2026-04-29T19:12:39+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/Foto-0227.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2023/08/DSC01278-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dra-vanessa-novoa-estudiara-la-sostenibilidad-de-la-huella-hidrica-en-cuencas-del-centro-de-chile/</loc>
		<lastmod>2026-04-29T19:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2020/09/0DSC01502.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2020/09/0DSC01502.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2020/09/0IMG_0808.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/avanza-estudio-de-riesgo-de-tsunami-en-la-region-de-la-araucania/</loc>
		<lastmod>2026-04-29T19:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2021/09/Sin-titulo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/seminario-analizo-los-avances-y-desafios-en-prevencion-de-desastres-a-10-anos-del-27f-2010/</loc>
		<lastmod>2026-04-29T19:13:13+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2021/09/0Sin-titulo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2021/09/1-1-1024x768-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/proyecto-fondecyt-estudiara-efectos-de-urbanizacion-y-accesibilidad-en-los-humedales-urbanos-del-area-metropolitana-de-concepcion/</loc>
		<lastmod>2026-04-29T19:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/04/Captura-de-pantalla-2019-04-17-a-las-11.59.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/04/Captura-de-pantalla-2019-04-17-a-las-11.59.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/con-seminario-se-presento-magister-en-gestion-y-arquitectura-resiliente-para-la-reduccion-del-riesgo-de-desastre/</loc>
		<lastmod>2026-04-29T19:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/04/Captura-de-pantalla-2019-04-17-a-las-11.47.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/04/Captura-de-pantalla-2019-04-17-a-las-11.47.37-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/04/Captura-de-pantalla-2019-04-17-a-las-11.56.49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-eula-realizan-presentacion-de-atlas-de-riesgo-de-san-pedro-de-la-paz/</loc>
		<lastmod>2026-04-29T19:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/01/Captura-de-pantalla-2019-01-29-a-las-20.31.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/01/Captura-de-pantalla-2019-01-29-a-las-20.31.59.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/01/Captura-de-pantalla-2019-01-29-a-las-20.32.58.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-eula-realizan-seminario-de-cierre-del-estudio-de-riesgos-para-san-pedro-de-la-paz/</loc>
		<lastmod>2026-04-29T19:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/01/Captura-de-pantalla-2019-01-29-a-las-20.27.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/12/Captura-de-pantalla-2019-01-29-a-las-20.27.01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/12/Captura-de-pantalla-2019-01-29-a-las-20.28.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-rojas-realiza-charla-en-colegio-de-coyhaique-en-el-marco-del-programa-explora/</loc>
		<lastmod>2026-04-29T19:13:37+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-05-a-las-11.48.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-05-a-las-11.48.28.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-realiza-estancia-de-investigacion-en-mexico/</loc>
		<lastmod>2026-04-29T19:13:41+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-05-a-las-11.51.15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-05-a-las-11.51.15.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-05-a-las-11.52.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-participa-en-la-iv-expo-de-proteccion-civil-y-emergencias/</loc>
		<lastmod>2026-04-29T19:13:47+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.39.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.39.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-expone-sobre-migraciones-en-lo-desastres-en-seminario-comunal/</loc>
		<lastmod>2026-04-29T19:13:51+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.36.07.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.36.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/con-mas-de-120-asistentes-larrs-realizo-seminario-internacional-de-riesgos-hidrologicos/</loc>
		<lastmod>2026-04-29T19:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.46.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.46.12.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.46.42.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/investigador-espanol-dicta-charla-sobre-inundaciones-en-pamplona/</loc>
		<lastmod>2026-04-29T19:14:01+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.49.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.49.18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/en-curacautin-se-realiza-seminario-de-cierre-del-estudio-de-identificacion-de-riesgos-comunal/</loc>
		<lastmod>2026-04-29T19:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/08/image001-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/08/image001.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/08/image002.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/08/image003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-participo-en-dialogos-udec-el-rol-de-la-ciencia-en-el-parlamento/</loc>
		<lastmod>2026-04-29T19:14:13+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.42.37.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2019/02/Captura-de-pantalla-2019-02-28-a-las-08.42.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/centro-eula-chile-e-i-municipalidad-de-penco-dan-inicio-al-estudio-plan-de-accion-municipal-frente-a-incendios-forestales/</loc>
		<lastmod>2026-04-29T19:14:17+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/07/Sin-titulo1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-participa-en-el-x-congreso-internacional-sobre-desastres-2018-la-habana-cuba/</loc>
		<lastmod>2026-04-29T19:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/07/Sin-titulo1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-presento-en-seminario-riesgos-socionaturales-y-eventos-extremos-en-la-costa-hacia-mecanismos-de-adaptacion/</loc>
		<lastmod>2026-04-29T19:16:48+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/con-gran-convocatoria-se-realizo-seminario-de-riesgos-ambientales-en-la-region-del-biobio/</loc>
		<lastmod>2026-04-29T19:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-analizara-la-incidencia-de-las-modificaciones-del-cauce-del-rio-andalien-en-los-procesos-de-inundacion-fluvial/</loc>
		<lastmod>2026-04-29T19:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-finaliza-instalacion-de-red-pluviometrica-en-la-cuenca-del-andalien/</loc>
		<lastmod>2026-04-29T19:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2016/05/1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-wenseslao-plata-rocha-experto-mexicano-en-modelacion-de-cambios-de-uso-de-suelo-realiza-estancia-de-investigacion-en-larrs/</loc>
		<lastmod>2026-04-29T23:26:45+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/equipo-y-estudiantes-larrs-presentan-en-congreso-nacional-e-internacional-de-geografia/</loc>
		<lastmod>2026-04-29T23:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/larrs-cierra-exitosamente-estudio-de-riesgo-del-volcan-mocho-choshuenco-en-panguipulli/</loc>
		<lastmod>2026-04-29T23:27:02+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/elementor/screenshots/Elementor-post-screenshot_169_2026-04-20-16-46-45_19b8f811.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dr-octavio-rojas-finaliza-estancia-de-investigacion-en-universidad-publica-de-navarra/</loc>
		<lastmod>2026-04-29T23:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/06/8_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/prensa-y-opinion/noticias/dra-alejandra-stehr-y-dr-octavio-rojas-participaron-en-tech4dev2018-en-epfl/</loc>
		<lastmod>2026-04-29T23:27:33+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2018/07/notnva1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/evaluacion-de-la-peligrosidad-fluvial-en-el-curso-inferior-de-la-cuenca-del-estero-bellavista-sector-bellavista-tome/</loc>
		<lastmod>2026-04-30T17:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/analisis-de-vulnerabilidad-total-por-tsunami-en-establecimientos-educacionales-comuna-de-talcahuano/</loc>
		<lastmod>2026-04-30T17:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/percepcion-social-de-los-servicios-ecosistemicos-del-humedal-costero-tubul-raqui-region-del-bio-bio/</loc>
		<lastmod>2026-04-30T17:37:15+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/comportamiento-espacio-temporal-de-la-sequia-meteorologica-y-su-relacion-con-fases-enos-en-la-cuenca-del-rio-elqui-region-de-coquimbo-1980-2013/</loc>
		<lastmod>2026-04-30T17:37:48+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/percepcion-socio-espacial-de-los-servicios-ecosistemicos-del-humedal-costero-rocuant-andalien-region-del-biobio/</loc>
		<lastmod>2026-04-30T17:38:13+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/alteraciones-antropicas-en-la-cuenca-del-rio-andalien-y-sus-efectos-sobre-la-biodiversidad-acuatica-un-analisis-temporal-1919-2018/</loc>
		<lastmod>2026-04-30T17:38:45+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/analisis-del-peligro-de-inundacion-en-el-curso-inferior-de-la-cuenca-del-rio-carampangue-mediante-modelacion-hidraulica/</loc>
		<lastmod>2026-04-30T17:39:22+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/recurrencia-historica-y-susceptibilidad-geomorfologica-por-eventos-de-inundacion-fluvial-en-el-curso-inferior-del-rio-biobio-comunas-de-concepcion-hualpen-y-san-pedro-de-la-paz/</loc>
		<lastmod>2026-04-30T17:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/efectos-del-cambio-de-cobertura-y-uso-suelo-sobre-la-escasez-fisica-de-los-recursos-hidricos-superficiales-de-la-cuenca-del-rio-lonquen/</loc>
		<lastmod>2026-04-30T19:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/analisis-de-inundaciones-fluviales-para-la-zona-periurbana-de-chillan-chillan-viejo-mediante-modelamiento-hidraulico/</loc>
		<lastmod>2026-04-30T19:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/analisis-de-vulnerabilidad-por-inundacion-fluvial-en-la-zona-urbana-de-hualqui-region-del-biobio/</loc>
		<lastmod>2026-04-30T19:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/evaluacion-del-servicio-ecosistemico-de-regulacion-de-inundaciones-fluviales-en-el-humedal-rocuant-andalien/</loc>
		<lastmod>2026-04-30T19:28:46+00:00</lastmod>
		<image:image>
			<image:loc>https://larrs.cl/wp-content/uploads/2026/04/img_larrs_36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://larrs.cl/tesis/tesis-de-pregrado/analisis-de-la-resiliencia-percepcion-y-capacidad-adaptativa-frente-a-inundaciones-fluviales-en-el-curso-bajo-de-la-cuenca-del-rio-andalien/</loc>
		<lastmod>2026-04-30T19:29:13+00:00</lastmod>
		<image:image>
